SJ-SS60 599L SIDE-BY-SIDE DOOR FRIDGE
| Capacity | |
| Net Capacity (L) - Total | 599L |
| Net Capacity (L) - Refrigerator | 372L |
| Net Capacity (L) - Freezer | 228L |
| General Features | |
| J - Tech Inverter Technology | Yes |
| Plasmacluster Ion Technology | Yes |
| Temperature Control | Yes |
| LED Control Panel | Touch Panel Display |
| Express Freezing | Yes |
| Door Alarm | Yes |
| Refrigerant | R600a |
| External Touch Control Panel (LED) | Yes |
| Refrigerator | |
| Shelves - Plastic | Yes |
| Fresh Case | Yes |
| Lighting - LED | Yes |
| Refrigerator Shelf - Vegetable Case | Yes |
| Freezer | |
| Door Pocket | Yes |
| Shelves | Yes |
| Drawer | Yes |
| Others (Refrig) | |
| Door | 2 |
| Cooling System | Inverter |
| Dimension (mm) | 900mm x 1770mm x 730mm |
| Colours Available - Metal | Dark Silver |
| Energy Saving Class (Singapore) | 3 Ticks |
Select Color
From $411.50
Original: $1,371.68
-70%SJ-SS60 599L SIDE-BY-SIDE DOOR FRIDGE—
$1,371.68
$411.50


Description
| Capacity | |
| Net Capacity (L) - Total | 599L |
| Net Capacity (L) - Refrigerator | 372L |
| Net Capacity (L) - Freezer | 228L |
| General Features | |
| J - Tech Inverter Technology | Yes |
| Plasmacluster Ion Technology | Yes |
| Temperature Control | Yes |
| LED Control Panel | Touch Panel Display |
| Express Freezing | Yes |
| Door Alarm | Yes |
| Refrigerant | R600a |
| External Touch Control Panel (LED) | Yes |
| Refrigerator | |
| Shelves - Plastic | Yes |
| Fresh Case | Yes |
| Lighting - LED | Yes |
| Refrigerator Shelf - Vegetable Case | Yes |
| Freezer | |
| Door Pocket | Yes |
| Shelves | Yes |
| Drawer | Yes |
| Others (Refrig) | |
| Door | 2 |
| Cooling System | Inverter |
| Dimension (mm) | 900mm x 1770mm x 730mm |
| Colours Available - Metal | Dark Silver |
| Energy Saving Class (Singapore) | 3 Ticks |
























