MR-WX60F 487L 6-DOOR FRIDGE
SPECIFICATIONS
| Total Capacity | Net 487L |
| Dimensions (W x H x D) | 685 x 1821 x 738mm |
| Energy Consumption | 358kWh |
| Capacity: Freezer | Net 67L |
| Capacity: Fresh-Food | Net 5420L |
| Available Colours | Glass Beige: MR-WX60F-F-P / Glass Brown: MR-WX60F-BR-P / MR-WX60F-W-P |
| Reversible Door Swing | No |
| Warranty | 1 Year on Parts and Labour, 10 years on Compressor |
| Key Features (1) | Neuro inverter |
| Key Features (2) | Independent compartments |
| Key Features (3) | Supercool freezing |
| Key Features (4) | Vitamin factory |
| Key Features (5) | Auto ice maker |
Select Color
From $3,284.51
MR-WX60F 487L 6-DOOR FRIDGE—
$3,284.51




Description
SPECIFICATIONS
| Total Capacity | Net 487L |
| Dimensions (W x H x D) | 685 x 1821 x 738mm |
| Energy Consumption | 358kWh |
| Capacity: Freezer | Net 67L |
| Capacity: Fresh-Food | Net 5420L |
| Available Colours | Glass Beige: MR-WX60F-F-P / Glass Brown: MR-WX60F-BR-P / MR-WX60F-W-P |
| Reversible Door Swing | No |
| Warranty | 1 Year on Parts and Labour, 10 years on Compressor |
| Key Features (1) | Neuro inverter |
| Key Features (2) | Independent compartments |
| Key Features (3) | Supercool freezing |
| Key Features (4) | Vitamin factory |
| Key Features (5) | Auto ice maker |






















