HomeStore
NV7B4430ZAB 76L BUILT-IN OVEN & NZ63B4026AK 60CM INDUCTION HOB & NK24M1030IS 60CM TELESCOPIC HOOD
NV7B4430ZAB 76L BUILT-IN OVEN & NZ63B4026AK 60CM INDUCTION HOB & NK24M1030IS 60CM TELESCOPIC HOOD
SPECIFICATIONS OF NV7B4430ZAB 76L BUILT-IN OVEN
| Output Power | 3650 W |
| Oven Temp. Ranges (Single) | 30~250 (Grill 100~270) |
| Oven Temp. Ranges (Upper, Lower) | 40~250 °C |
| Oven Temp. Ranges (Twin) | 40~250 °C |
| Steam Type | No |
| Upper Grill (In/Out) | 1600 / 1100 W |
| Lower Grill | 1100 W |
| Single Mode (Top Heat + Convection) | Yes |
| Single Mode (Large Grill) | Yes |
| Single Mode (Eco Grill) | Yes |
| Single Mode (Bottom + Convection) | Yes |
| Convection | 1200 W |
| Cleaning Method | Pyrolytic |
| Steam Clean | Yes |
| Wi-Fi Connection | Yes |
| Auto Programs | Single 40ea / Dual Cook 10ea |
| Air Fry | No |
| Air Sous Vide | Yes |
| Cook Timer | Yes |
| Camera | No |
| Child Safety Lock | Yes |
| End Timer | Yes |
| Clock | Yes |
| Interior Lamp | 25W / 40W (Halogen) |
| Interior Light (Position) | Top / Side |
| Light (Lamp) On/Off | Yes |
| Language Option | No |
| Oven Door Glass | Quadruple |
| Display Type | LED / White |
| Cavity Material | Ceramic Enamel |
| Control Method | Dual Dial & Touch |
| Soft Closing Door | No |
| Door Type | Drop down |
| Accessories | Square Baking Tray: 2ea Square Wire Rack: 1ea Telescopic Rail: 1 Level (Half) |
| Usable Volume (Whole) | 76L |
| Cavity (WxHxD) | 560 x 579 x 549 mm |
| Outside (WxHxD) | 595 x 596 x 570 mm |
SPECIFICATIONS OF NZ63B4026AK 60CM INDUCTION HOB
| Model Type Install | Built-in |
| Cooktop Frame | 4 Metal Frame |
| Control Method | Touch |
| Features | Child Safety Lock Kitchen Timer Pause Residual Heat Indicator Safety Shutoff High Temp. Limit Auto Pan Detection Sound on/off Power On/Off |
| Cooktop | 3 Burners |
| Smart | WiFi Embedded |
| App Connectivity | SmartThings App Support |
| Power/Ratings | Total Power: 3.4 kW Qty of Power Boost: 3 Power Level: 9 + Boost Burner - Left Front: 180 mm - 1800 / 2800 W Burner - Left Rear: 145 mm - 1400 / 2000 kW Burner - Right: 280 mm - 2400 / 3400 W |
| Package (WxHxD) | 600 x 48 x 520 mm |
| Cutout (WxHxD) | 560 x 480 mm |
| Net (WxHxD) | 690 x 108 x 645 mm |
| Weight (Gross) | 12.6 kg |
SPECIFICATIONS OF NK24M1030IS 60CM TELESCOPIC HOOD
| Type of Controls | 100-240 V |
| Number of Motors/Fans | 1/1 |
| Number of Extraction Speeds | 3 EA |
| Max Extraction(㎥/hr) | 392 ㎥/h |
| Sound Power (Normal) | 71 dBA |
| Hood Lighting | LED 2* 3W |
| Hood Filter | Washable Aluminium , Charcoal Filter |
| Extraction Type | Ducted or Recirculating |
| Net (WxHxD) | 598 x 180 x 301 mm |
| Package (WxHxD) | 634 x 241 x 354 mm |
| Weight (Net) | 6.5 kg |
| Weight (Gross) | 8.0 kg |
$2,116.73
NV7B4430ZAB 76L BUILT-IN OVEN & NZ63B4026AK 60CM INDUCTION HOB & NK24M1030IS 60CM TELESCOPIC HOOD—
$2,116.73







Description
SPECIFICATIONS OF NV7B4430ZAB 76L BUILT-IN OVEN
| Output Power | 3650 W |
| Oven Temp. Ranges (Single) | 30~250 (Grill 100~270) |
| Oven Temp. Ranges (Upper, Lower) | 40~250 °C |
| Oven Temp. Ranges (Twin) | 40~250 °C |
| Steam Type | No |
| Upper Grill (In/Out) | 1600 / 1100 W |
| Lower Grill | 1100 W |
| Single Mode (Top Heat + Convection) | Yes |
| Single Mode (Large Grill) | Yes |
| Single Mode (Eco Grill) | Yes |
| Single Mode (Bottom + Convection) | Yes |
| Convection | 1200 W |
| Cleaning Method | Pyrolytic |
| Steam Clean | Yes |
| Wi-Fi Connection | Yes |
| Auto Programs | Single 40ea / Dual Cook 10ea |
| Air Fry | No |
| Air Sous Vide | Yes |
| Cook Timer | Yes |
| Camera | No |
| Child Safety Lock | Yes |
| End Timer | Yes |
| Clock | Yes |
| Interior Lamp | 25W / 40W (Halogen) |
| Interior Light (Position) | Top / Side |
| Light (Lamp) On/Off | Yes |
| Language Option | No |
| Oven Door Glass | Quadruple |
| Display Type | LED / White |
| Cavity Material | Ceramic Enamel |
| Control Method | Dual Dial & Touch |
| Soft Closing Door | No |
| Door Type | Drop down |
| Accessories | Square Baking Tray: 2ea Square Wire Rack: 1ea Telescopic Rail: 1 Level (Half) |
| Usable Volume (Whole) | 76L |
| Cavity (WxHxD) | 560 x 579 x 549 mm |
| Outside (WxHxD) | 595 x 596 x 570 mm |
SPECIFICATIONS OF NZ63B4026AK 60CM INDUCTION HOB
| Model Type Install | Built-in |
| Cooktop Frame | 4 Metal Frame |
| Control Method | Touch |
| Features | Child Safety Lock Kitchen Timer Pause Residual Heat Indicator Safety Shutoff High Temp. Limit Auto Pan Detection Sound on/off Power On/Off |
| Cooktop | 3 Burners |
| Smart | WiFi Embedded |
| App Connectivity | SmartThings App Support |
| Power/Ratings | Total Power: 3.4 kW Qty of Power Boost: 3 Power Level: 9 + Boost Burner - Left Front: 180 mm - 1800 / 2800 W Burner - Left Rear: 145 mm - 1400 / 2000 kW Burner - Right: 280 mm - 2400 / 3400 W |
| Package (WxHxD) | 600 x 48 x 520 mm |
| Cutout (WxHxD) | 560 x 480 mm |
| Net (WxHxD) | 690 x 108 x 645 mm |
| Weight (Gross) | 12.6 kg |
SPECIFICATIONS OF NK24M1030IS 60CM TELESCOPIC HOOD
| Type of Controls | 100-240 V |
| Number of Motors/Fans | 1/1 |
| Number of Extraction Speeds | 3 EA |
| Max Extraction(㎥/hr) | 392 ㎥/h |
| Sound Power (Normal) | 71 dBA |
| Hood Lighting | LED 2* 3W |
| Hood Filter | Washable Aluminium , Charcoal Filter |
| Extraction Type | Ducted or Recirculating |
| Net (WxHxD) | 598 x 180 x 301 mm |
| Package (WxHxD) | 634 x 241 x 354 mm |
| Weight (Net) | 6.5 kg |
| Weight (Gross) | 8.0 kg |
















