MMFT450MG 480L 2-DOOR FRIDGE












SPECIFICATIONS
| Model | : MMFT450MG |
| Net Capacity(L) | : 480 |
| Net Freezer Capacity(L) | : 110 |
| Net Fridge Capacity(L) | : 370 |
| Product Dimension | : W800*D690*H1780 mm |
| Packaging dimension | : W835*D717*H1860 mm |
| Door Color | : Metal Grey |
| Inverter | : Yes |
| Energy Tick | : 3 Ticks |
| Power Cool Mode | : Yes |
| Fresh Zone Compartment | : Yes |
| No. of Shelves | : 4 |
| No. of Door pocket | : 4 |
| Vegetable Compartment | : Crisper Drawer |
| Deodorizing Filter | : Yes |
| Ice tray | : Yes |
| LED Light | : Yes |
| External LED Display | : Yes |
| Reversible Door | : Yes |
| Net Weight | : 80kg |
| Gross Weight | : 88kg |
| Safety Mark | : 250012-11 |
$705.06
MMFT450MG 480L 2-DOOR FRIDGE—
$705.06



Description












SPECIFICATIONS
| Model | : MMFT450MG |
| Net Capacity(L) | : 480 |
| Net Freezer Capacity(L) | : 110 |
| Net Fridge Capacity(L) | : 370 |
| Product Dimension | : W800*D690*H1780 mm |
| Packaging dimension | : W835*D717*H1860 mm |
| Door Color | : Metal Grey |
| Inverter | : Yes |
| Energy Tick | : 3 Ticks |
| Power Cool Mode | : Yes |
| Fresh Zone Compartment | : Yes |
| No. of Shelves | : 4 |
| No. of Door pocket | : 4 |
| Vegetable Compartment | : Crisper Drawer |
| Deodorizing Filter | : Yes |
| Ice tray | : Yes |
| LED Light | : Yes |
| External LED Display | : Yes |
| Reversible Door | : Yes |
| Net Weight | : 80kg |
| Gross Weight | : 88kg |
| Safety Mark | : 250012-11 |
























