MMFT400MG 415L 2-DOOR FRIDGE
SPECIFICATIONS
| Features |
|
| Net Capacity(L) | 415 |
| Net Freezer Capacity(L) | 94 |
| Net Fridge Capacity(L) | 321 |
| Product Dimension | W710*D685*H1780 mm |
| Packaging dimension | W729*D703*H1832 mm |
| Door Color | Metal Grey |
| Inverter | Yes |
| Energy Tick | 3 Ticks |
| Power Cool Mode | Yes |
| Fresh Zone Compartment | Yes |
| No. of Shelves | 4 |
| No. of Door pocket | 5 |
| Vegetable Compartment | Crisper Drawer |
| Deodorizing Filter | Yes |
| Ice tray | Yes |
| LED Light | Yes |
| External LED Display | Yes |
| Reversible Door | Yes |
| Net Weight | 63kg |
| Gross Weight | 70kg |
| Safety Mark | : 240812-11 |
$665.84
MMFT400MG 415L 2-DOOR FRIDGE—
$665.84



Description
SPECIFICATIONS
| Features |
|
| Net Capacity(L) | 415 |
| Net Freezer Capacity(L) | 94 |
| Net Fridge Capacity(L) | 321 |
| Product Dimension | W710*D685*H1780 mm |
| Packaging dimension | W729*D703*H1832 mm |
| Door Color | Metal Grey |
| Inverter | Yes |
| Energy Tick | 3 Ticks |
| Power Cool Mode | Yes |
| Fresh Zone Compartment | Yes |
| No. of Shelves | 4 |
| No. of Door pocket | 5 |
| Vegetable Compartment | Crisper Drawer |
| Deodorizing Filter | Yes |
| Ice tray | Yes |
| LED Light | Yes |
| External LED Display | Yes |
| Reversible Door | Yes |
| Net Weight | 63kg |
| Gross Weight | 70kg |
| Safety Mark | : 240812-11 |
























