MMFF480BI 466L MULTI-DOOR FRIDGE











SPECIFICATIONS
| Model | : MMFF480BI |
| Net Capacity(L) | : 466 |
| Net Freezer Capacity(L) | : 175 |
| Net Fridge Capacity(L) | : 291 |
| Product Dimension | : W795*D740*H1800 mm |
| Packaging dimension | : W857*D773*H1880 mm |
| Door Color | : Black Inox |
| Inverter | : Yes |
| Energy Tick | : 3 Ticks |
| Power Cool Mode | : Yes |
| Fresh Zone Compartment | : Yes |
| No. of Shelves | : 3 |
| No. of Door pocket | : 6 |
| Vegetable Compartment | : Crisper Drawer |
| Deodorizing Filter | : Yes |
| Ice tray | : Yes |
| LED Light | : Yes |
| External LED Display | : Yes |
| Reversible Door | : No |
| Net Weight | : 87kg |
| Gross Weight | : 95kg |
| Safety Mark | : 250073-11 |
$1,097.19
MMFF480BI 466L MULTI-DOOR FRIDGE—
$1,097.19



Description











SPECIFICATIONS
| Model | : MMFF480BI |
| Net Capacity(L) | : 466 |
| Net Freezer Capacity(L) | : 175 |
| Net Fridge Capacity(L) | : 291 |
| Product Dimension | : W795*D740*H1800 mm |
| Packaging dimension | : W857*D773*H1880 mm |
| Door Color | : Black Inox |
| Inverter | : Yes |
| Energy Tick | : 3 Ticks |
| Power Cool Mode | : Yes |
| Fresh Zone Compartment | : Yes |
| No. of Shelves | : 3 |
| No. of Door pocket | : 6 |
| Vegetable Compartment | : Crisper Drawer |
| Deodorizing Filter | : Yes |
| Ice tray | : Yes |
| LED Light | : Yes |
| External LED Display | : Yes |
| Reversible Door | : No |
| Net Weight | : 87kg |
| Gross Weight | : 95kg |
| Safety Mark | : 250073-11 |
























