FP-J60E-W 48m² AIR PURIFIER (Display Set)
SPECIFICATIONS
| Recommended area - Air Purifying | 48m² |
| Recommended area - Humidifying | - |
| Recommended area for high-density Plasmacluster ions | 26m² |
| Voltage/frequency (V, Hz) | 220 - 240, 50/60 |
| Power input (W) (Max/Med/Low) - Without Humidifying | 38 / 18 / 3.6 |
| Power input (W) (Max/Med/Low) - With Humidifying | - |
| Standby Power (W) | 1.2 |
| Airflow (Max/Med/Low) (m³/hour) - Without Humidifying | 396 / 222 / 60 |
| Airflow (Max/Med/Low) (m³/hour) - With Humidifying | - |
| Noise Level (Max/Med/Low) (dB) - Without Humidifying | 43 / 40 / 15 |
| Noise Level (Max/Med/Low) (dB) - With Humidifying | - |
| Special program mode | Auto / Haze / Anti-dust / Clean ion shower |
| Auto Restart | Yes** |
| Child Lock | Yes**^ |
| Timer | Yes (on/off) (1-12h) |
| Filter Type - Dust Collection | HEPA**^^ |
| Filter Type - Deodorization | Deodorization |
| Filter Type - Pre-filter | fine-meshed |
| Filter Type - Humidifying | - |
| Filter Life - Dust Collection | Up to 2 years **^^^ |
| Filter Life - Deodorization | Up to 2 years **^^^ |
| Filter Life - Humidifying | - |
| Sensor - Odor | Yes |
| Sensor - Dust | Yes (High Sensitive) |
| Sensor - Temperature & Humidity | - |
| Sensor - Light | Yes |
| Sensor - Motion | - |
| Clean sign indicator | Yes |
| Mosquito trap function | - |
| Light Control Button | Yes (bright/dim/off) |
| Net Weight (kg) | 10.0 |
| Replacement filter - HEPA filter | FZ-J80HFW |
| Replacement filter - Deodorizing Filter | FZ-J80DFW |
| Replacement filter - Humidifying Filter | - |
| Replacement filter - Active Carbon Deodorizing Filter | - |
| Replacement glue sheet | - |
| Replacement Unit | - |
*Recommended room size: Measured based on the JEM1467 standard of the Japan Electrical Manufacturers’ Association.
**The air purifier automatically resumes operation when power returns, even after a sudden power interruption, such as due to a circuit breaker.
**^By pressing the Child Lock button for more than three seconds, the operation buttons are locked to help prevent inadvertent operation by children or pets.
**^^HEPA is defined by the JEM1467 standard of the Japan Electrical Manufacturers’ Association Standard. The filter removes more than 99.97% of 0.3-micron dust particles.
**^^^At a smoking rate of five cigarettes per day.
*Toluene, Ethylbenzene, xylene etc. The deodorizing performance for a single component odors substance in a 1m3 test container may be different than the deodorizing performance in actual use.
Not all harmful substances in cigarette smoke (e.g., carbon monoxide) can be removed.
*Design and specifications are current as of September 2018, but are subject to change without prior notice.
*Actual colors may differ slightly from the colors shown in this brochure.

Description
SPECIFICATIONS
| Recommended area - Air Purifying | 48m² |
| Recommended area - Humidifying | - |
| Recommended area for high-density Plasmacluster ions | 26m² |
| Voltage/frequency (V, Hz) | 220 - 240, 50/60 |
| Power input (W) (Max/Med/Low) - Without Humidifying | 38 / 18 / 3.6 |
| Power input (W) (Max/Med/Low) - With Humidifying | - |
| Standby Power (W) | 1.2 |
| Airflow (Max/Med/Low) (m³/hour) - Without Humidifying | 396 / 222 / 60 |
| Airflow (Max/Med/Low) (m³/hour) - With Humidifying | - |
| Noise Level (Max/Med/Low) (dB) - Without Humidifying | 43 / 40 / 15 |
| Noise Level (Max/Med/Low) (dB) - With Humidifying | - |
| Special program mode | Auto / Haze / Anti-dust / Clean ion shower |
| Auto Restart | Yes** |
| Child Lock | Yes**^ |
| Timer | Yes (on/off) (1-12h) |
| Filter Type - Dust Collection | HEPA**^^ |
| Filter Type - Deodorization | Deodorization |
| Filter Type - Pre-filter | fine-meshed |
| Filter Type - Humidifying | - |
| Filter Life - Dust Collection | Up to 2 years **^^^ |
| Filter Life - Deodorization | Up to 2 years **^^^ |
| Filter Life - Humidifying | - |
| Sensor - Odor | Yes |
| Sensor - Dust | Yes (High Sensitive) |
| Sensor - Temperature & Humidity | - |
| Sensor - Light | Yes |
| Sensor - Motion | - |
| Clean sign indicator | Yes |
| Mosquito trap function | - |
| Light Control Button | Yes (bright/dim/off) |
| Net Weight (kg) | 10.0 |
| Replacement filter - HEPA filter | FZ-J80HFW |
| Replacement filter - Deodorizing Filter | FZ-J80DFW |
| Replacement filter - Humidifying Filter | - |
| Replacement filter - Active Carbon Deodorizing Filter | - |
| Replacement glue sheet | - |
| Replacement Unit | - |
*Recommended room size: Measured based on the JEM1467 standard of the Japan Electrical Manufacturers’ Association.
**The air purifier automatically resumes operation when power returns, even after a sudden power interruption, such as due to a circuit breaker.
**^By pressing the Child Lock button for more than three seconds, the operation buttons are locked to help prevent inadvertent operation by children or pets.
**^^HEPA is defined by the JEM1467 standard of the Japan Electrical Manufacturers’ Association Standard. The filter removes more than 99.97% of 0.3-micron dust particles.
**^^^At a smoking rate of five cigarettes per day.
*Toluene, Ethylbenzene, xylene etc. The deodorizing performance for a single component odors substance in a 1m3 test container may be different than the deodorizing performance in actual use.
Not all harmful substances in cigarette smoke (e.g., carbon monoxide) can be removed.
*Design and specifications are current as of September 2018, but are subject to change without prior notice.
*Actual colors may differ slightly from the colors shown in this brochure.



















