HPA710 84m² AIR PURIFIER
FEATURES
| Captures 99.97% of microscopic particles and allergens | such as mould, spores, pollen, dust, smoke and pet dander (0.3 microns and larger) |
| Air quality sensor | Smart LED air quality sensor with three colours to display the air quality |
| Five air cleaning levels | Whisper, silent, germs, general, allergens, turbo |
| Clean air delivery rate | CADR: 204m3/hour |
| Pre-filter | reduces unpleasant household odours and VOC/gases; true HEPA filter is recommended for hayfever and allergies sufferers |

Select Add-on Filter
From $78.35
Original: $261.16
-70%HPA710 84m² AIR PURIFIER—
$261.16
$78.35

Description
FEATURES
| Captures 99.97% of microscopic particles and allergens | such as mould, spores, pollen, dust, smoke and pet dander (0.3 microns and larger) |
| Air quality sensor | Smart LED air quality sensor with three colours to display the air quality |
| Five air cleaning levels | Whisper, silent, germs, general, allergens, turbo |
| Clean air delivery rate | CADR: 204m3/hour |
| Pre-filter | reduces unpleasant household odours and VOC/gases; true HEPA filter is recommended for hayfever and allergies sufferers |


















