F-PXM55ANS ECONAVI NANOE AIR PURIFIER







SPECIFICATIONS
| Applicable Areas [m² (ft²)] | 41 (441) | |
| NANOE Purification | Yes | |
| Air Volume [m³/min] | High | 5.3 |
| Medium | 2 | |
| Low | 0.9 | |
| Power Consumption [W] | High | 49 |
| Medium | 11 | |
| Low | 7 | |
| Noise [dB(A)] | High | 52 |
| Medium | 32 | |
| Low | 18 | |
| Humidifying Capacity [ml/h] | N/A | |
| Air Volume [m3/min] | N/A | |
| Power Consumption [W] | N/A | |
| Noise [dB(A)] | N/A | |
| HEPA Filter | • | |
| Large Particle Pre-filter | – | |
| Filter Replace Indicator / Filter Life Check | • | |
| MotorType | DC | |
| 3D Circulation Airflow | • | |
| Twin Airflow Louver | – | |
| Mega Catcher | – | |
| House Dust Catcher | • | |
| ECONAVI | • | |
| Auto Mode | • | |
| Haze Mode | • | |
| Sleep Mode (8 hours) | • | |
| Spot Air Mode | • | |
| Sensor | Dirt / Odor | |
| Human Activity Sensor | – | |
| Light Sensor | • | |
| Clean Sign | • | |
| PM2.5 Indicator | – | |
| Remote Control | – | |
| Humidity Indicator | – | |
| Humidity Setting | – | |
| Child Lock | • | |
| Seamless Drive | • | |
| Tank Capacity [L] | – | |
| Tank Stand | – | |
| Caster Lock | – | |
| Dimension (HxWxD) [mm] | 580 x 300 x 205 | |
| Weight [kg] | 5.8 | |
| Composite Air Filter | F-ZXMP55Z | |
| Deodorizing Filter | F-ZXHD555Z | |
| Humidifying Filter | – | |
$391.35
F-PXM55ANS ECONAVI NANOE AIR PURIFIER—
$391.35




Description







SPECIFICATIONS
| Applicable Areas [m² (ft²)] | 41 (441) | |
| NANOE Purification | Yes | |
| Air Volume [m³/min] | High | 5.3 |
| Medium | 2 | |
| Low | 0.9 | |
| Power Consumption [W] | High | 49 |
| Medium | 11 | |
| Low | 7 | |
| Noise [dB(A)] | High | 52 |
| Medium | 32 | |
| Low | 18 | |
| Humidifying Capacity [ml/h] | N/A | |
| Air Volume [m3/min] | N/A | |
| Power Consumption [W] | N/A | |
| Noise [dB(A)] | N/A | |
| HEPA Filter | • | |
| Large Particle Pre-filter | – | |
| Filter Replace Indicator / Filter Life Check | • | |
| MotorType | DC | |
| 3D Circulation Airflow | • | |
| Twin Airflow Louver | – | |
| Mega Catcher | – | |
| House Dust Catcher | • | |
| ECONAVI | • | |
| Auto Mode | • | |
| Haze Mode | • | |
| Sleep Mode (8 hours) | • | |
| Spot Air Mode | • | |
| Sensor | Dirt / Odor | |
| Human Activity Sensor | – | |
| Light Sensor | • | |
| Clean Sign | • | |
| PM2.5 Indicator | – | |
| Remote Control | – | |
| Humidity Indicator | – | |
| Humidity Setting | – | |
| Child Lock | • | |
| Seamless Drive | • | |
| Tank Capacity [L] | – | |
| Tank Stand | – | |
| Caster Lock | – | |
| Dimension (HxWxD) [mm] | 580 x 300 x 205 | |
| Weight [kg] | 5.8 | |
| Composite Air Filter | F-ZXMP55Z | |
| Deodorizing Filter | F-ZXHD555Z | |
| Humidifying Filter | – | |



















