AX-1700VM(R) 31L WATER OVEN
SPECIFICATIONS
| Category | Super Heated Steam Oven |
| Inverter | Yes |
| Capacity (L) | 31 |
| Weight (kg) | 25 |
| Grill (W) | 900 |
| Convection (W) | 1350 |
| Cooking Time | Yes |
| Auto Menu | 15 |
| Energy Save Mode | No |
| Color | Red |
| Interior | Black |
| Control panel Type | LCD |
| Rack/Tray | 1 Rack, 2 Baking Trays |
| Outside | 500W x 475D x 420H |
| Interior | 400W x 316D x 244H |
$861.91
AX-1700VM(R) 31L WATER OVEN—
$861.91

Description
SPECIFICATIONS
| Category | Super Heated Steam Oven |
| Inverter | Yes |
| Capacity (L) | 31 |
| Weight (kg) | 25 |
| Grill (W) | 900 |
| Convection (W) | 1350 |
| Cooking Time | Yes |
| Auto Menu | 15 |
| Energy Save Mode | No |
| Color | Red |
| Interior | Black |
| Control panel Type | LCD |
| Rack/Tray | 1 Rack, 2 Baking Trays |
| Outside | 500W x 475D x 420H |
| Interior | 400W x 316D x 244H |
















