WNA254U0SG 10/6KG WASHER DRYER
FEATURES
|
TECHNICAL INFORMATION
|
|
PROGRAMMES
|
|
FEATURES
|
|
SAFETY
|

SPECIFICATIONS
| GENERAL | |
|---|---|
| Dimensions of the product (mm) | 850 x 600 x 590 mm |
| Installation type | Free-standing |
| Capacity cotton (Kg) washing | 10.0 kg |
| Capacity cotton (Kg) drying | 6.0 kg |
| Max. spin speed | 1,400 rpm |
| Energy efficiency class | A |
| Total annual energy consumption (Washing and drying 200 full loads) (kWh) | 1,088.0 kWh |
| Digital countdown indicator | ✓ |
| Start delay options | Continuous |
| Noise level washing (dB(A) re 1 pW) | 52 |
| Noise level spinning (dB(A) re 1 pW) | 74 |
| Noise level drying (93,5%) dB | 59 |
| Door hinge | Left |
| Hot & cold water intake | — |
| Interior light | — |
| Removable top | — |
| Length electrical supply cord (cm) | 210 cm |
| Available languages display | Symbols |
| SIZE & WEIGHT | |
|---|---|
| Capacity cotton (Kg) drying | 6.0 kg |
| Capacity cotton (Kg) washing | 10.0 kg |
| Dimensions of the product (mm) | 850 x 600 x 590 mm |
| Drum volume (l) | 70 l |
| Net weight (kg) | 80.931 kg |
| WASHING PROGRAMMES | |
|---|---|
| Cold wash option | ✓ |
| Water plus | ✓ |
| SPINNING | |
|---|---|
| Max. spin speed | 1,400 rpm |
| Spin speed options | Variable |
| Skip spin | — |
| DRYING | |
|---|---|
| Blocked filter indicator | — |
| anti-crease | 5 min |
| Quick dry | — |
| Adjustable drying temperature | — |
$423.27
Original: $1,410.89
-70%WNA254U0SG 10/6KG WASHER DRYER—
$1,410.89
$423.27



Description
FEATURES
|
TECHNICAL INFORMATION
|
|
PROGRAMMES
|
|
FEATURES
|
|
SAFETY
|

SPECIFICATIONS
| GENERAL | |
|---|---|
| Dimensions of the product (mm) | 850 x 600 x 590 mm |
| Installation type | Free-standing |
| Capacity cotton (Kg) washing | 10.0 kg |
| Capacity cotton (Kg) drying | 6.0 kg |
| Max. spin speed | 1,400 rpm |
| Energy efficiency class | A |
| Total annual energy consumption (Washing and drying 200 full loads) (kWh) | 1,088.0 kWh |
| Digital countdown indicator | ✓ |
| Start delay options | Continuous |
| Noise level washing (dB(A) re 1 pW) | 52 |
| Noise level spinning (dB(A) re 1 pW) | 74 |
| Noise level drying (93,5%) dB | 59 |
| Door hinge | Left |
| Hot & cold water intake | — |
| Interior light | — |
| Removable top | — |
| Length electrical supply cord (cm) | 210 cm |
| Available languages display | Symbols |
| SIZE & WEIGHT | |
|---|---|
| Capacity cotton (Kg) drying | 6.0 kg |
| Capacity cotton (Kg) washing | 10.0 kg |
| Dimensions of the product (mm) | 850 x 600 x 590 mm |
| Drum volume (l) | 70 l |
| Net weight (kg) | 80.931 kg |
| WASHING PROGRAMMES | |
|---|---|
| Cold wash option | ✓ |
| Water plus | ✓ |
| SPINNING | |
|---|---|
| Max. spin speed | 1,400 rpm |
| Spin speed options | Variable |
| Skip spin | — |
| DRYING | |
|---|---|
| Blocked filter indicator | — |
| anti-crease | 5 min |
| Quick dry | — |
| Adjustable drying temperature | — |














