TWD-T27BZP115MWS(MK) 10.5/7KG WASHER DRYER / FREE MIDEA MJR001T DISPENSER






SPECIFICATIONS
| Functions | Temperature Selection Spin Speed Selection Rinse Extra Mute -washing Child Lock LED Drum Light Memory Remaining time display Running progress indicator Reload (Press 3 seconds) |
| Programs | Auto Dry SenseDose™ BLDC Steam Anti-bacteria Gasket Baffle (Normal) |
| Rated Power Supply(V) | 220-240V |
| Rated Frequency(Hz) | 50 |
| Rated Washing Capacity(KG) | 10.5 |
| Rated Spinning Capacity(KG) | 10.5 |
| Rated Power(W) | 1950 |
| Rated Current(A) | 10 |
| Max. Spin Speed | 1400 |
| The standby power | 1 |
| The drying power | 1300 |
| Spin speed | 0-400-600-800-1000-1200-1400 |
| Temperature | 20-30-40-60-90 |
| Motor | BLDC |
| Standard Water Pressure(Mpa) | 0.05-1 |
| The color of machine | Dark Grey |
| The type of Door | E01 |
| The type of control panel | LED |
| Display Type | LCD |
| Power cord length(m) | 1.5m |
| Water Inlet Hose Length(m) | 1.0m |
| Water Outlet Hose Length(m) | 1.6m |
| The Diameter of Door(Take out) | 530 |
| The Diameter of door | 365 |
| The depth of Cabinet | 535 |
| The net size of machine | 595(W)*580(D)*850(H) |
| Package Dimensions(W*D*H) | 750(W)*665(D)*885(H) |
$326.57
Original: $1,088.56
-70%TWD-T27BZP115MWS(MK) 10.5/7KG WASHER DRYER / FREE MIDEA MJR001T DISPENSER—
$1,088.56
$326.57


Description






SPECIFICATIONS
| Functions | Temperature Selection Spin Speed Selection Rinse Extra Mute -washing Child Lock LED Drum Light Memory Remaining time display Running progress indicator Reload (Press 3 seconds) |
| Programs | Auto Dry SenseDose™ BLDC Steam Anti-bacteria Gasket Baffle (Normal) |
| Rated Power Supply(V) | 220-240V |
| Rated Frequency(Hz) | 50 |
| Rated Washing Capacity(KG) | 10.5 |
| Rated Spinning Capacity(KG) | 10.5 |
| Rated Power(W) | 1950 |
| Rated Current(A) | 10 |
| Max. Spin Speed | 1400 |
| The standby power | 1 |
| The drying power | 1300 |
| Spin speed | 0-400-600-800-1000-1200-1400 |
| Temperature | 20-30-40-60-90 |
| Motor | BLDC |
| Standard Water Pressure(Mpa) | 0.05-1 |
| The color of machine | Dark Grey |
| The type of Door | E01 |
| The type of control panel | LED |
| Display Type | LCD |
| Power cord length(m) | 1.5m |
| Water Inlet Hose Length(m) | 1.0m |
| Water Outlet Hose Length(m) | 1.6m |
| The Diameter of Door(Take out) | 530 |
| The Diameter of door | 365 |
| The depth of Cabinet | 535 |
| The net size of machine | 595(W)*580(D)*850(H) |
| Package Dimensions(W*D*H) | 750(W)*665(D)*885(H) |























