TWD-T25BZU115MWS(MG) 10.5/7KG WASHER DRYER / FREE FAN REDEEM FROM AGENT






SPECIFICATIONS
| Rated Power Supply(V) | 220-240V |
| Rated Frequency(Hz) | 50 |
| Rated Washing Capacity(KG) | 10.5 |
| Rated Spinning Capacity(KG) | 10.5 |
| Rated Drying Capacity(KG) | 7.0 |
| Rated Power(W) | 1950 |
| Rated Current(A) | 10 |
| Max. Spin Speed | 1400 |
| The standby power | 1 |
| The washing power | / |
| The speed power | / |
| Spin speed | 0-400-600-800-1000-1200-1400 |
| Temperature | 20-30-40-60-90 |
| Dry system(Water cooled & hot pump) | 水冷 |
| The drying power | 1300 |
| The control type | / |
| Motor | BLDC |
| Standard Water Pressure(Mpa) | 0.05-1 |
| The color of machine | Dark Grey |
| The type of Door | E01 |
| The type of control pannel | Touch Screen |
| Display Type | LCD |
| Display Color | Colours |
| Power cord length(m) | 1.5m |
| Water Inlet Hose Length(m) | 1.0m |
| Water Outlet Hose Length(m) | 1.6m |
| Dry | √ |
| Senser Dose | √ |
| wifi | √ |
| BLDC | √ |
| DD | × |
| Steam | √ |
| Spray | √ |
| Barrel lamp | √ |
| The antibacterial door Gasket | √ |
| Baffle (Nomal) | √ |
| Baffle (Ag+) | × |
| Ag+ | √ |
| Cotton | √ |
| Quick 12′ | √ |
| Wool | √ |
| Steam hygiene | √ |
| Wash&dry | √ |
| Dry only | √ |
| Download cycles | √ |
| Mix 45′ | √ |
| White | √ |
| Stainvanish | × |
| Color alive | √ |
| Delicates | √ |
| Spin only | √ |
| Drum clean | √ |
| Sports | √ |
| power | √ |
| power | × |
| Start/Pause | √ |
| Temperature | √ |
| Speed | √ |
| Soil Level | × |
| Delay | √ |
| Prewashing | x |
| dry | √ |
| Option choose | x |
| Speedwashing | x |
| Extra Rinse | x |
| Function | x |
| My cycle | x |
| Spray Clean | x |
| Wash | × |
| Rinse | × |
| Spin | × |
| iadd | √ |
| FCS | × |
| Select | × |
| AI steam | √ |
| AROMA+ | √ |
| Detergent(Auto+Manual) | √ |
| Softener(Auto) | √ |
| Detergent(Manual) | × |
| Softener(Manual) | × |
| Temperature Selection | √ |
| Spin Speed Selection | √ |
| Child Lock | √ |
| Drum Light | √ |
| Memory | √ |
| Remaining time display | √ |
| Running progress indicator | √ |
| Reload (Press 3 seconds) | √ |
| The diameter of basket | 535 |
| The diameter of door(take out) | 365 |
| The diametre of door | 530 |
| The volume of basket | 62 |
| The depth of Cabinet | 535 |
| The net size of machine | 595(W)*580(D)*850(H) |
| The size of machine(exclude small parts) | 750(W)*665(D)*885(H) |
| Net weight(KG) | 68 |
| Gross weight(KG) | 74 |
$312.69
Original: $1,042.29
-70%TWD-T25BZU115MWS(MG) 10.5/7KG WASHER DRYER / FREE FAN REDEEM FROM AGENT—
$1,042.29
$312.69

Description






SPECIFICATIONS
| Rated Power Supply(V) | 220-240V |
| Rated Frequency(Hz) | 50 |
| Rated Washing Capacity(KG) | 10.5 |
| Rated Spinning Capacity(KG) | 10.5 |
| Rated Drying Capacity(KG) | 7.0 |
| Rated Power(W) | 1950 |
| Rated Current(A) | 10 |
| Max. Spin Speed | 1400 |
| The standby power | 1 |
| The washing power | / |
| The speed power | / |
| Spin speed | 0-400-600-800-1000-1200-1400 |
| Temperature | 20-30-40-60-90 |
| Dry system(Water cooled & hot pump) | 水冷 |
| The drying power | 1300 |
| The control type | / |
| Motor | BLDC |
| Standard Water Pressure(Mpa) | 0.05-1 |
| The color of machine | Dark Grey |
| The type of Door | E01 |
| The type of control pannel | Touch Screen |
| Display Type | LCD |
| Display Color | Colours |
| Power cord length(m) | 1.5m |
| Water Inlet Hose Length(m) | 1.0m |
| Water Outlet Hose Length(m) | 1.6m |
| Dry | √ |
| Senser Dose | √ |
| wifi | √ |
| BLDC | √ |
| DD | × |
| Steam | √ |
| Spray | √ |
| Barrel lamp | √ |
| The antibacterial door Gasket | √ |
| Baffle (Nomal) | √ |
| Baffle (Ag+) | × |
| Ag+ | √ |
| Cotton | √ |
| Quick 12′ | √ |
| Wool | √ |
| Steam hygiene | √ |
| Wash&dry | √ |
| Dry only | √ |
| Download cycles | √ |
| Mix 45′ | √ |
| White | √ |
| Stainvanish | × |
| Color alive | √ |
| Delicates | √ |
| Spin only | √ |
| Drum clean | √ |
| Sports | √ |
| power | √ |
| power | × |
| Start/Pause | √ |
| Temperature | √ |
| Speed | √ |
| Soil Level | × |
| Delay | √ |
| Prewashing | x |
| dry | √ |
| Option choose | x |
| Speedwashing | x |
| Extra Rinse | x |
| Function | x |
| My cycle | x |
| Spray Clean | x |
| Wash | × |
| Rinse | × |
| Spin | × |
| iadd | √ |
| FCS | × |
| Select | × |
| AI steam | √ |
| AROMA+ | √ |
| Detergent(Auto+Manual) | √ |
| Softener(Auto) | √ |
| Detergent(Manual) | × |
| Softener(Manual) | × |
| Temperature Selection | √ |
| Spin Speed Selection | √ |
| Child Lock | √ |
| Drum Light | √ |
| Memory | √ |
| Remaining time display | √ |
| Running progress indicator | √ |
| Reload (Press 3 seconds) | √ |
| The diameter of basket | 535 |
| The diameter of door(take out) | 365 |
| The diametre of door | 530 |
| The volume of basket | 62 |
| The depth of Cabinet | 535 |
| The net size of machine | 595(W)*580(D)*850(H) |
| The size of machine(exclude small parts) | 750(W)*665(D)*885(H) |
| Net weight(KG) | 68 |
| Gross weight(KG) | 74 |























