TD-T21B90HWS(MG) 8KG HEAT-PUMP DRYER
| Drying Capacity | 8kg | |
| Rated Current | 3.5A | |
| Rated Input Power (W) | 750W | |
| Motor Power(output) | 150W | |
| Motor type | BLDC | |
| Drying Type | Heat Pump | |
| Drying Control | AUTO | |
| Door Open Angle | 170 | |
| Door diameter (inner) | 375 | |
| Drum Volume | 102L | |
| Drum material(S/Z) | SUS | |
| Appearance | Cabinet color | Morandi Grey |
| Door color | Morandi Grey | |
| Door windows | Glass | |
| Door Reversable | - | |
| Display Type | LED | |
| Display color | White | |
| Remaining Time Display | ● | |
| Transparent windows | ● | |
| status display | ● | |
| Water Tank Display | ● | |
| Lint Filter Display | ● | |
| Function | Reverse tumbling | ● |
| Buzzer | ● | |
| Fault Check Display(indicator) | ● | |
| Safety | Child safety Door Lock | - |
| Autosensing Electronic | ● | |
| Program and Button | Cotton | ● |
| Synthetics | ● | |
| Mix | ● | |
| Quick Dry | ● | |
| Wool | ● | |
| Cool | ● | |
| Warm | ● | |
| Shirts | ● | |
| Bed Linen | ● | |
| Delicate | ● | |
| Sports | ● | |
| Jeans | ● | |
| Refresh | ● | |
| Downloaded Cycles | ● | |
| On/Off | ● | |
| Start/Pause | ● | |
| Delay | ● | |
| signal | ● | |
| Anti-crease | ● | |
| Intensity | ● | |
| Time+ | ● | |
| Time- | ● | |
| Lamp | ● | |
| Hygiene | - | |
| Child Lock | "time-"3s | |
| Wifi | ● | |
| Remote | "Wifi"3s | |
| Program knob selection | ● | |
| Program numbers | 14 | |
| Standard Dry Time [Full Load] | 180Min | |
| Noise Level dB(A) re 1 pW | 65dB | |
| Dimensions(WxDxH) | Net dimensions(mm) | 595*600*850 |
| Packaged dimensions(mm) | 675*620*885 | |
| Weight | Net (kg) | 45kg |
| Gross (kg) | 48kg | |
$225.40
Original: $751.33
-70%TD-T21B90HWS(MG) 8KG HEAT-PUMP DRYER—
$751.33
$225.40



Description
| Drying Capacity | 8kg | |
| Rated Current | 3.5A | |
| Rated Input Power (W) | 750W | |
| Motor Power(output) | 150W | |
| Motor type | BLDC | |
| Drying Type | Heat Pump | |
| Drying Control | AUTO | |
| Door Open Angle | 170 | |
| Door diameter (inner) | 375 | |
| Drum Volume | 102L | |
| Drum material(S/Z) | SUS | |
| Appearance | Cabinet color | Morandi Grey |
| Door color | Morandi Grey | |
| Door windows | Glass | |
| Door Reversable | - | |
| Display Type | LED | |
| Display color | White | |
| Remaining Time Display | ● | |
| Transparent windows | ● | |
| status display | ● | |
| Water Tank Display | ● | |
| Lint Filter Display | ● | |
| Function | Reverse tumbling | ● |
| Buzzer | ● | |
| Fault Check Display(indicator) | ● | |
| Safety | Child safety Door Lock | - |
| Autosensing Electronic | ● | |
| Program and Button | Cotton | ● |
| Synthetics | ● | |
| Mix | ● | |
| Quick Dry | ● | |
| Wool | ● | |
| Cool | ● | |
| Warm | ● | |
| Shirts | ● | |
| Bed Linen | ● | |
| Delicate | ● | |
| Sports | ● | |
| Jeans | ● | |
| Refresh | ● | |
| Downloaded Cycles | ● | |
| On/Off | ● | |
| Start/Pause | ● | |
| Delay | ● | |
| signal | ● | |
| Anti-crease | ● | |
| Intensity | ● | |
| Time+ | ● | |
| Time- | ● | |
| Lamp | ● | |
| Hygiene | - | |
| Child Lock | "time-"3s | |
| Wifi | ● | |
| Remote | "Wifi"3s | |
| Program knob selection | ● | |
| Program numbers | 14 | |
| Standard Dry Time [Full Load] | 180Min | |
| Noise Level dB(A) re 1 pW | 65dB | |
| Dimensions(WxDxH) | Net dimensions(mm) | 595*600*850 |
| Packaged dimensions(mm) | 675*620*885 | |
| Weight | Net (kg) | 45kg |
| Gross (kg) | 48kg | |


















