RS70H65K3TSS 635L SIDE-BY-SIDE FRIDGE WITH NON-PLUMBING ICE & WATER DISPENSER
SpaceMax™ Technology
Store more food with a very spacious 635 liter interior. Its unique SpaceMax™ technology enables the walls to be much thinner as it uses a minimal amount of high-efficiency insulation. So it creates more storage space without increasing the external dimensions or compromising energy efficiency.
Non-plumbing Dispenser & Auto Ice Maker
Install the refrigerator anywhere without time-consuming plumbing or untidy pipes. It has a large water tank for its non-plumbing Ice & Water Dispenser. So it can be installed in almost any location. And there’s also no need for water filter, which saves you time and money.
Power Cool / Power Freeze
Power Cool blows intensely cold air into the fridge to quickly cool your groceries or favorite drinks. Power Freeze delivers a fast blast of cold air into the freezer, ideal for freezing or firming up frozen food and making ice.
Specifications
| Net Total(Liter) | 635 ℓ |
| Net for Freezer(Liter) | 218 ℓ |
| Net for Fridge(Liter) | 417 ℓ |
| Net Width(mm) | 912 mm |
| Net Case Height with Hinge(mm) | 1786 mm |
| Net Case Height without Hinge(mm) | 1744 mm |
| Net Depth with Door Handle(mm) | 716 mm |
| Net Depth without Door Handle(mm) | 716 mm |
| Net Depth without Door(mm) | 610 mm |
| Packing Width(mm) | 974 mm |
| Packing Height(mm) | 1909 mm |
| Packing Depth(mm) | 776 mm |
| Net Weight(kg) | 120 kg |
| Packing Weight(kg) | 127 kg |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | Mono Cooling |
| Metal Cooling Duct | Yes |
| Deodorizer Type | Deodorizer |
| Number of Shelf (Total) | 4 EA |
| Number of Door Pocket | 5 EA |
| Interior LED Light | Top LED |
| Shelf Material | Tempered Glass |
| Number of Vegetable&Fruit Drawer | 2 EA |
| Number of Shelf (Total) | 4 EA |
| Number of Door Pocket | 2 EA |
| Icemaker | Indoor I/M |
| Interior LED Light | Top LED |
| Number of Drawer | 2 EA |
| Refrigerant | R-600a |
| Compressor | AI Inverter Compressor |
| Display Type | Internal (Simple UX) |
| Door Handle | Recess |
| Color | Matt DOI Metal |
| Dispenser Type | I&W Dispenser(Non Plumbing, with Water Tank) |
| Climate Class | T |
| Energy Grade | 3 Ticks |
| WiFi Embedded | Yes |
| Camera | No |
| Mobile Bixby | Yes |
| Set Bixby (Mic) | No |
| Speaker | No |
| Bluetooth | No |
| SmartThings App Support | Yes |

Description
SpaceMax™ Technology
Store more food with a very spacious 635 liter interior. Its unique SpaceMax™ technology enables the walls to be much thinner as it uses a minimal amount of high-efficiency insulation. So it creates more storage space without increasing the external dimensions or compromising energy efficiency.
Non-plumbing Dispenser & Auto Ice Maker
Install the refrigerator anywhere without time-consuming plumbing or untidy pipes. It has a large water tank for its non-plumbing Ice & Water Dispenser. So it can be installed in almost any location. And there’s also no need for water filter, which saves you time and money.
Power Cool / Power Freeze
Power Cool blows intensely cold air into the fridge to quickly cool your groceries or favorite drinks. Power Freeze delivers a fast blast of cold air into the freezer, ideal for freezing or firming up frozen food and making ice.
Specifications
| Net Total(Liter) | 635 ℓ |
| Net for Freezer(Liter) | 218 ℓ |
| Net for Fridge(Liter) | 417 ℓ |
| Net Width(mm) | 912 mm |
| Net Case Height with Hinge(mm) | 1786 mm |
| Net Case Height without Hinge(mm) | 1744 mm |
| Net Depth with Door Handle(mm) | 716 mm |
| Net Depth without Door Handle(mm) | 716 mm |
| Net Depth without Door(mm) | 610 mm |
| Packing Width(mm) | 974 mm |
| Packing Height(mm) | 1909 mm |
| Packing Depth(mm) | 776 mm |
| Net Weight(kg) | 120 kg |
| Packing Weight(kg) | 127 kg |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | Mono Cooling |
| Metal Cooling Duct | Yes |
| Deodorizer Type | Deodorizer |
| Number of Shelf (Total) | 4 EA |
| Number of Door Pocket | 5 EA |
| Interior LED Light | Top LED |
| Shelf Material | Tempered Glass |
| Number of Vegetable&Fruit Drawer | 2 EA |
| Number of Shelf (Total) | 4 EA |
| Number of Door Pocket | 2 EA |
| Icemaker | Indoor I/M |
| Interior LED Light | Top LED |
| Number of Drawer | 2 EA |
| Refrigerant | R-600a |
| Compressor | AI Inverter Compressor |
| Display Type | Internal (Simple UX) |
| Door Handle | Recess |
| Color | Matt DOI Metal |
| Dispenser Type | I&W Dispenser(Non Plumbing, with Water Tank) |
| Climate Class | T |
| Energy Grade | 3 Ticks |
| WiFi Embedded | Yes |
| Camera | No |
| Mobile Bixby | Yes |
| Set Bixby (Mic) | No |
| Speaker | No |
| Bluetooth | No |
| SmartThings App Support | Yes |























