NR-BW530HWC 506L PRIME+ 2-DOOR FRIDGE
Essential for Your Lifestyle, Thoughtfully Designed
![]()
Design that Speaks Your Style
Clean lines and thoughtful details that complement your space. PRIME+ Edition Essential Series balances sleek aesthetics with reliable food care to keep your ingredients at their best.
![]()
-3ºC Freshly Soft Frozen Fish & Meat
Prime Fresh keeps fish and meat softly frozen at approx. -3°C to preserve nutrients and flavours for up to 7 days.*Skip defrosting and enjoy quick, effortless meal preparation.
![]()
*Data prepared by Panasonic
Hygienic Care for What You Eat
nanoe™ X Technology keeps your ingredients in a safe and hygienic environment. It is proven to inhibit up to 99.99%* of bacteria, deodorise and neutralise pesticides on fresh produce. A simple rinse is all it takes to enjoy clean and safe ingredients.
![]()
*Data prepared by Panasonic.
Fresher Fruit, Crisper Greens
Extend the shelf life of fruit and vegetables in an ideal environment. The Fresh Safe with a Moisture Control Filter provides optimal humidity control of up to 90%*, ensuring your produce stays fresh and crisp for longer.
![]()
*Data prepared by Panasonic.
Organised, Neater Freezer Space
Keeps frozen items neatly arranged and easy to access, with a layout designed for better visibility and daily convenience.

Large, Clear Door Pockets
Spacious, transparent door pockets make it easy to see and grab your go-to items. Ideal for organising bottles, condiments, and other daily essentials.

Plenty of Ice, Anytime
Built-in Auto Ice Maker provides a steady supply of ice whenever you need it. Just refill the water tank and let it do the rest.

Specifications
| SPECIFICATIONS | Capacity | Rated Capacity | IEC 62552:2015 + A1:2020 |
| Total | 506 L | ||
| Refrigerator Compartment (PC) | 318 L | ||
| Prime Fresh Compartment (PF) | - | ||
| Freezer Compartment (FC) | 188 L | ||
| Vegetable Compartment (VC) | - | ||
| Product Dimensions (WxDxH) | 750 x 750 x 1,730 mm | ||
| Defrost Type | Electric PCB Control | ||
| Standard / Regulation | IEC 60335-2-24:2020; IEC 62552:2015 + A1:2020 |
||
| Energy Consumption | 395 kWh/year | ||
| Energy Label | 3-Tick | ||
| Net Weight | 84 kg | ||
| Gross Weight | 94 kg | ||
| Voltage | 220 - 240 V | ||
| Hertz | 50 Hz | ||
| Number of Doors | 2 | ||
| Door Color | Matte Beige/ Black | ||
| Door Material | Steel | ||
| Control Panel | Yes (Inside Refrigerator Compartment (PC)) | ||
| REFRIGERATOR COMPARTMENT (PC) | Vegetable Storage | Yes (Fresh Safe) | |
| Humidity Control | Yes | ||
| Prime Fresh+ | Yes | ||
| Adjustable Tray | Yes | ||
| Adjustable Door Shelf | Yes | ||
| Egg Tray | Yes | ||
| LED Room Light | Yes | ||
| Tempered Glass Tray | Yes | ||
| Water Tank for Auto Ice Maker | Yes (5L, BPA Free, Carbon Filter) | ||
| nanoe™ X | Yes | ||
| Ag Clean | Yes | ||
| FREEZER COMPARTMENT (FC) | Automatic Ice Maker | Yes | |
| Freezer Case | Yes | ||
| Shelf FC | - | ||
| Freezer Control | - | ||
| Quick Freezing | Yes | ||
| Quick Ice | Yes | ||
| Stop Ice | Yes | ||
| Tray Material | - | ||
| OTHERS | ECONAVI | Yes | |
| IOT | - | ||
| Compressor | Inverter | ||
| Refrigerant | R600a | ||
| Door Alarm | Yes | ||
Installation Spacing





Description
Essential for Your Lifestyle, Thoughtfully Designed
![]()
Design that Speaks Your Style
Clean lines and thoughtful details that complement your space. PRIME+ Edition Essential Series balances sleek aesthetics with reliable food care to keep your ingredients at their best.
![]()
-3ºC Freshly Soft Frozen Fish & Meat
Prime Fresh keeps fish and meat softly frozen at approx. -3°C to preserve nutrients and flavours for up to 7 days.*Skip defrosting and enjoy quick, effortless meal preparation.
![]()
*Data prepared by Panasonic
Hygienic Care for What You Eat
nanoe™ X Technology keeps your ingredients in a safe and hygienic environment. It is proven to inhibit up to 99.99%* of bacteria, deodorise and neutralise pesticides on fresh produce. A simple rinse is all it takes to enjoy clean and safe ingredients.
![]()
*Data prepared by Panasonic.
Fresher Fruit, Crisper Greens
Extend the shelf life of fruit and vegetables in an ideal environment. The Fresh Safe with a Moisture Control Filter provides optimal humidity control of up to 90%*, ensuring your produce stays fresh and crisp for longer.
![]()
*Data prepared by Panasonic.
Organised, Neater Freezer Space
Keeps frozen items neatly arranged and easy to access, with a layout designed for better visibility and daily convenience.

Large, Clear Door Pockets
Spacious, transparent door pockets make it easy to see and grab your go-to items. Ideal for organising bottles, condiments, and other daily essentials.

Plenty of Ice, Anytime
Built-in Auto Ice Maker provides a steady supply of ice whenever you need it. Just refill the water tank and let it do the rest.

Specifications
| SPECIFICATIONS | Capacity | Rated Capacity | IEC 62552:2015 + A1:2020 |
| Total | 506 L | ||
| Refrigerator Compartment (PC) | 318 L | ||
| Prime Fresh Compartment (PF) | - | ||
| Freezer Compartment (FC) | 188 L | ||
| Vegetable Compartment (VC) | - | ||
| Product Dimensions (WxDxH) | 750 x 750 x 1,730 mm | ||
| Defrost Type | Electric PCB Control | ||
| Standard / Regulation | IEC 60335-2-24:2020; IEC 62552:2015 + A1:2020 |
||
| Energy Consumption | 395 kWh/year | ||
| Energy Label | 3-Tick | ||
| Net Weight | 84 kg | ||
| Gross Weight | 94 kg | ||
| Voltage | 220 - 240 V | ||
| Hertz | 50 Hz | ||
| Number of Doors | 2 | ||
| Door Color | Matte Beige/ Black | ||
| Door Material | Steel | ||
| Control Panel | Yes (Inside Refrigerator Compartment (PC)) | ||
| REFRIGERATOR COMPARTMENT (PC) | Vegetable Storage | Yes (Fresh Safe) | |
| Humidity Control | Yes | ||
| Prime Fresh+ | Yes | ||
| Adjustable Tray | Yes | ||
| Adjustable Door Shelf | Yes | ||
| Egg Tray | Yes | ||
| LED Room Light | Yes | ||
| Tempered Glass Tray | Yes | ||
| Water Tank for Auto Ice Maker | Yes (5L, BPA Free, Carbon Filter) | ||
| nanoe™ X | Yes | ||
| Ag Clean | Yes | ||
| FREEZER COMPARTMENT (FC) | Automatic Ice Maker | Yes | |
| Freezer Case | Yes | ||
| Shelf FC | - | ||
| Freezer Control | - | ||
| Quick Freezing | Yes | ||
| Quick Ice | Yes | ||
| Stop Ice | Yes | ||
| Tray Material | - | ||
| OTHERS | ECONAVI | Yes | |
| IOT | - | ||
| Compressor | Inverter | ||
| Refrigerant | R600a | ||
| Door Alarm | Yes | ||
Installation Spacing
























