NA-25CEW1BSG 12.5KG FRONT LOAD WASHER
Eliminates 99.99%*3 Bacteria & Removes 99%*4 Allergen
The Hygiene course eliminates 99.99%*3 of bacteria with temperatures up to 95°C, while the Allergy course removes 99%*4 of allergens at 60°C. Keeping laundry hygienic for peace of mind.
![]()
Daily Tub Clean, Prevents Mould
Auto Tub Clean automatically cleans the tub during the ‘Daily Wash’ course. By washing away residue, it helps maintain a cleaner tub, reducing mould growth and foul odour.
![]()
Technical Diagram

Specifications
| Loading Capacity | Washing Capacity (kg) | 12.5 | |
| Dimensions & Weight | Dimension (W x D x H) mm | 596 x 605 x 845 | |
| Drum Diameter (mm) | 525*374 | ||
| Door Inlet (Diameter) mm | 310 | ||
| Net Weight (kg) | 78 | ||
| Basic Specification | Spin Speed (RPM) | 1200 | |
| Voltage | 220-240V | ||
| Frequency | 50Hz | ||
| Body Colour | Dark Black | ||
| Control Panel | Touch | ||
| Display Type | LED | ||
| Wash Features | Blue Ag+ | Yes | |
| ActiveFoam | Yes | ||
| Convenient Features | Child Lock | Yes | |
| AutoDose | Yes | ||
| Auto Tub Clean | Yes (Daily Wash) | ||
| Standard | (WELS) Water Label | 4 Ticks | |
| Safety | IEC60335-1,2-7 | ||
| Programmes | Number of Programmes | 12 | |
| Daily Wash | Yes | ||
| Shirts | Yes | ||
| Cotton | Yes | ||
| Bedding | Yes | ||
| Delicates | Yes | ||
| Rapid 25 | Yes | ||
| Cotton+ | Yes | ||
| Hygiene | Yes | ||
| Allergy | Yes | ||
| Collar/Sleeve | Yes | ||
| ECONAVI | Yes | ||
| Tub Hygiene | Yes | ||
| Notes | *¹ Testing institution: Institute of Biotechnology / Bacteria elimination rate: Staphylococcus and Escherichia coli up to 99.99% / Report issue date: 30th Dec 2024 / Report reference No:301224.1TN /VCCM, 301224.2TN/VCCM. Test conditions apply. Effective for loads up to 3 kg. Antibacterial rate: Staphylococcus and Escherichia coli up to 18 hours *² Panasonic R&D Internal Testing. Test condition: Comparison between Cotton cold course with Blue Ag+ and Hygiene course (95ºC) / Wash load: 3kg. *³ Testing institution: Institute of Biotechnology / Bacteria elimination rate: Staphylococcus and Escherichia coli up to 99.999% / Report issue date: 30th Dec 2024 / Report reference No: 301224.3TN /VCCM. Test conditions apply. Effective for loads up to 11 kg. *⁴ As certified by Biostir.Inc., Japan / Allergen reduction rate: Mite up to 99% / Report issue date: 11th Mar 2025 / Test conditions apply. Effective for loads up to 5 kg. *⁵ Based on Panasonic R&D internal testing. *⁶ Panasonic R&D Internal Testing / *Test Conditions: Comparison between ECONAVI (loading 12 kg / water temperature: 17ºC) and ECONAVI (loading 2 kg / water temperature: 37ºC). |
||
Original: $1,254.04
-70%$1,254.04
$376.21


Description
Eliminates 99.99%*3 Bacteria & Removes 99%*4 Allergen
The Hygiene course eliminates 99.99%*3 of bacteria with temperatures up to 95°C, while the Allergy course removes 99%*4 of allergens at 60°C. Keeping laundry hygienic for peace of mind.
![]()
Daily Tub Clean, Prevents Mould
Auto Tub Clean automatically cleans the tub during the ‘Daily Wash’ course. By washing away residue, it helps maintain a cleaner tub, reducing mould growth and foul odour.
![]()
Technical Diagram

Specifications
| Loading Capacity | Washing Capacity (kg) | 12.5 | |
| Dimensions & Weight | Dimension (W x D x H) mm | 596 x 605 x 845 | |
| Drum Diameter (mm) | 525*374 | ||
| Door Inlet (Diameter) mm | 310 | ||
| Net Weight (kg) | 78 | ||
| Basic Specification | Spin Speed (RPM) | 1200 | |
| Voltage | 220-240V | ||
| Frequency | 50Hz | ||
| Body Colour | Dark Black | ||
| Control Panel | Touch | ||
| Display Type | LED | ||
| Wash Features | Blue Ag+ | Yes | |
| ActiveFoam | Yes | ||
| Convenient Features | Child Lock | Yes | |
| AutoDose | Yes | ||
| Auto Tub Clean | Yes (Daily Wash) | ||
| Standard | (WELS) Water Label | 4 Ticks | |
| Safety | IEC60335-1,2-7 | ||
| Programmes | Number of Programmes | 12 | |
| Daily Wash | Yes | ||
| Shirts | Yes | ||
| Cotton | Yes | ||
| Bedding | Yes | ||
| Delicates | Yes | ||
| Rapid 25 | Yes | ||
| Cotton+ | Yes | ||
| Hygiene | Yes | ||
| Allergy | Yes | ||
| Collar/Sleeve | Yes | ||
| ECONAVI | Yes | ||
| Tub Hygiene | Yes | ||
| Notes | *¹ Testing institution: Institute of Biotechnology / Bacteria elimination rate: Staphylococcus and Escherichia coli up to 99.99% / Report issue date: 30th Dec 2024 / Report reference No:301224.1TN /VCCM, 301224.2TN/VCCM. Test conditions apply. Effective for loads up to 3 kg. Antibacterial rate: Staphylococcus and Escherichia coli up to 18 hours *² Panasonic R&D Internal Testing. Test condition: Comparison between Cotton cold course with Blue Ag+ and Hygiene course (95ºC) / Wash load: 3kg. *³ Testing institution: Institute of Biotechnology / Bacteria elimination rate: Staphylococcus and Escherichia coli up to 99.999% / Report issue date: 30th Dec 2024 / Report reference No: 301224.3TN /VCCM. Test conditions apply. Effective for loads up to 11 kg. *⁴ As certified by Biostir.Inc., Japan / Allergen reduction rate: Mite up to 99% / Report issue date: 11th Mar 2025 / Test conditions apply. Effective for loads up to 5 kg. *⁵ Based on Panasonic R&D internal testing. *⁶ Panasonic R&D Internal Testing / *Test Conditions: Comparison between ECONAVI (loading 12 kg / water temperature: 17ºC) and ECONAVI (loading 2 kg / water temperature: 37ºC). |
||























