| Rated Voltage | Ac220-240v/ 50hz |
|---|---|
| Compressor Type | Inverter |
| Weight | 70kg |
| Health Features | Pure Bio |
| Packaging Weight | 78kg |
| Packaging Dimensions (w X H X d) | 755 X 1770 X 710 |
| Control Panel | Electronic |
| Refrigerant Type | R600a |
| Energy Efficiency | 3 Ticks |
| Total Capacity | 408l |
| Dimensions (w X H X d) | 700 X 1723 X 691 |
| Noise Level | 43 Dba |
| Warranty | 2 Years Parts And Service |
| Energy Consumption | 343kwh |
| EcO-Friendly Certification(s) | ElS-MdS-Rf230047 |
| EcO-Friendly Features | Origin Inverter |
| Body Type | Top Mount Freezer |
| Available Colours | Morandi Grey |
| Capacity: Freezer | 104l |
| Capacity: FresH-Food | 304l |
| Reversible Door Swing | No |
GR-RT559WE-PMX(06S) 408L 2-DOOR FRIDGE
|
Air Fall Cooling System
|
|
Inverter Compressor + Inverter Fan
|
|
Ag+ ion sterilization
|
|
Lock food moisture & Prolongs preservation time
|
|
Avoid nutrition lost, easy to cut when cooking
|
|
Electronic Control
|
|
Utility Box
|
SPECIFICATIONS
Original: $705.06
-70%$705.06
$211.52

Description
|
Air Fall Cooling System
|
|
Inverter Compressor + Inverter Fan
|
|
Ag+ ion sterilization
|
|
Lock food moisture & Prolongs preservation time
|
|
Avoid nutrition lost, easy to cut when cooking
|
|
Electronic Control
|
|
Utility Box
|
SPECIFICATIONS
| Rated Voltage | Ac220-240v/ 50hz |
|---|---|
| Compressor Type | Inverter |
| Weight | 70kg |
| Health Features | Pure Bio |
| Packaging Weight | 78kg |
| Packaging Dimensions (w X H X d) | 755 X 1770 X 710 |
| Control Panel | Electronic |
| Refrigerant Type | R600a |
| Energy Efficiency | 3 Ticks |
| Total Capacity | 408l |
| Dimensions (w X H X d) | 700 X 1723 X 691 |
| Noise Level | 43 Dba |
| Warranty | 2 Years Parts And Service |
| Energy Consumption | 343kwh |
| EcO-Friendly Certification(s) | ElS-MdS-Rf230047 |
| EcO-Friendly Features | Origin Inverter |
| Body Type | Top Mount Freezer |
| Available Colours | Morandi Grey |
| Capacity: Freezer | 104l |
| Capacity: FresH-Food | 304l |
| Reversible Door Swing | No |





























