FH-GS7020 SVSS 2-BURNER GAS HOB
| No. of Burners | 2 |
| Surface Type | Stainless Steel (SUS304) |
| Dimensions | W780 x D450 x H171 |
| Ignition Type | Battery Operated(Size D 1.5V) |
| HEATING LOAD L.P. GAS [kW] | |
| Left | 4.5 |
| Centre | - |
| Right | 5.0 |
| All Burners On | 9.5 |
| HEATING LOAD TOWN GAS [kW] | |
| Left | 3.9 |
| Centre | - |
| Right | 4.1 |
| All Burners On | 8.0 |
| CUT-OUT DIMENSIONS & REPLACEMENT SIZE [mm] | |
| Cut-out Dimensions | W650 x D350 |
| Front Allowance & Rear Allowance | FA≥62 x RA≥63 |
| Replacement Size | W(650-720) xD(350-410), R50 |
| Base Height | 85 |
Select GAS TYPE
From $150.11
Original: $500.36
-70%FH-GS7020 SVSS 2-BURNER GAS HOB—
$500.36
$150.11
Description
| No. of Burners | 2 |
| Surface Type | Stainless Steel (SUS304) |
| Dimensions | W780 x D450 x H171 |
| Ignition Type | Battery Operated(Size D 1.5V) |
| HEATING LOAD L.P. GAS [kW] | |
| Left | 4.5 |
| Centre | - |
| Right | 5.0 |
| All Burners On | 9.5 |
| HEATING LOAD TOWN GAS [kW] | |
| Left | 3.9 |
| Centre | - |
| Right | 4.1 |
| All Burners On | 8.0 |
| CUT-OUT DIMENSIONS & REPLACEMENT SIZE [mm] | |
| Cut-out Dimensions | W650 x D350 |
| Front Allowance & Rear Allowance | FA≥62 x RA≥63 |
| Replacement Size | W(650-720) xD(350-410), R50 |
| Base Height | 85 |

















