EWW1023P5SC 10/7KG WASHER DRYER
| Colour | Onyx |
| Features |
|
| Motor | EcoInverter |
| Washing Programs | Cottons, Eco Cottons, DelicatePlus, Bedding, DuvetCare 60, Tub Clean, Spin, Sports, Sanitise, Quick 15, Full Wash 45, WashDry 60 |
| Temperature | 30 / 40 / 50 / 60 / 90 'C |
| Spin Selection | 400 / 600 / 800 / 1200 / No Spin |
| Other Options | Prewash, Add Cloth, Hygiene Care, Rinse Hold, Anti-Crease, Door Lock, Child Lock, Wash, Dry, Wash & Dry |
| Dryness Level | Extra Dry, Cupboard Dry, Iron Dry |
| Time Dry | Yes |
| Total Power | Wash: 2000 W / Dry: 1500 W |
| Product Dimensions | W600 x H850 x D659 mm |
| Net Weight | 81 kg |
$303.04
Original: $1,010.13
-70%EWW1023P5SC 10/7KG WASHER DRYER—
$1,010.13
$303.04

Description
| Colour | Onyx |
| Features |
|
| Motor | EcoInverter |
| Washing Programs | Cottons, Eco Cottons, DelicatePlus, Bedding, DuvetCare 60, Tub Clean, Spin, Sports, Sanitise, Quick 15, Full Wash 45, WashDry 60 |
| Temperature | 30 / 40 / 50 / 60 / 90 'C |
| Spin Selection | 400 / 600 / 800 / 1200 / No Spin |
| Other Options | Prewash, Add Cloth, Hygiene Care, Rinse Hold, Anti-Crease, Door Lock, Child Lock, Wash, Dry, Wash & Dry |
| Dryness Level | Extra Dry, Cupboard Dry, Iron Dry |
| Time Dry | Yes |
| Total Power | Wash: 2000 W / Dry: 1500 W |
| Product Dimensions | W600 x H850 x D659 mm |
| Net Weight | 81 kg |























