ETM4200A 415L 2-DOOR FRIDGE
Stable temperature, always cool
DynamicAir Technology creates an airflow, moving cool air around the fridge, so there's always a stable temperature in every corner. Preserving ingredients from losing shape or drying out.
Energy-smart technology
Electrolux refrigerator technology delivers greater energy efficiency and quieter noise levels*, while enhancing fridge performance, durability, and longevity. The Inverter Compressor automatically adjusts the running speed in response to cooling demand creating a constant, optimal food storage temperature using significantly less energy**.
** Internal tested single speed compressor compared to Inverter compressor.
Dedicated deli drawer
Preserve the quality, taste, and freshness of deli meat cuts and cheese by storing them in the ExtraChill drawer. This dedicated compartment maintains a lower temperature than the rest of the refrigerator, with active circulation of cold air to keep your deli favourites at their delicious best.
Specifications
| Controls | Mechanical control |
| Depth (mm) | 715 |
| Depth door open 90° (mm) | 1339 |
| Body colour | Silver |
| Installation type | Freestanding |
| Product type | Top freezer refrigrator |
| Net product weight (kg) | 65 |
| Width (mm) | 708 |
| Width (mm) | 741 |
| Gross product weight (kg) | 70.5 |
| Total height (mm) | 1779 |
| Cabinet width (mm) | 700 |
| Cabinet height (mm) | 1779 |
| Cabinet depth (mm) | 603 |
| Height (mm) | 1860 |
| Net total (L) | 415 |
| Net fridge (L) | 321 |
| Net freezer (L) | 94 |
| Energy rating | 3 ticks |
| Minimum back air space (mm) | 50 |
| Minimum side air space (mm) | 50 |
| Minimum top air space (mm) | 50 |
| Number of fridge adjustable shelf | 2 |
| Number of fridge door bin | 3 |
| Number of fridge drawer | 1 |
| Noise level (dB) | 42 |
| Compressor | Inverter Compressor |
| Refrigerant | R600a |
| CLBR_ProductName | 415L 600 Series Top freezer refrigerator |
Original: $689.37
-70%$689.37
$206.81



Description
Stable temperature, always cool
DynamicAir Technology creates an airflow, moving cool air around the fridge, so there's always a stable temperature in every corner. Preserving ingredients from losing shape or drying out.
Energy-smart technology
Electrolux refrigerator technology delivers greater energy efficiency and quieter noise levels*, while enhancing fridge performance, durability, and longevity. The Inverter Compressor automatically adjusts the running speed in response to cooling demand creating a constant, optimal food storage temperature using significantly less energy**.
** Internal tested single speed compressor compared to Inverter compressor.
Dedicated deli drawer
Preserve the quality, taste, and freshness of deli meat cuts and cheese by storing them in the ExtraChill drawer. This dedicated compartment maintains a lower temperature than the rest of the refrigerator, with active circulation of cold air to keep your deli favourites at their delicious best.
Specifications
| Controls | Mechanical control |
| Depth (mm) | 715 |
| Depth door open 90° (mm) | 1339 |
| Body colour | Silver |
| Installation type | Freestanding |
| Product type | Top freezer refrigrator |
| Net product weight (kg) | 65 |
| Width (mm) | 708 |
| Width (mm) | 741 |
| Gross product weight (kg) | 70.5 |
| Total height (mm) | 1779 |
| Cabinet width (mm) | 700 |
| Cabinet height (mm) | 1779 |
| Cabinet depth (mm) | 603 |
| Height (mm) | 1860 |
| Net total (L) | 415 |
| Net fridge (L) | 321 |
| Net freezer (L) | 94 |
| Energy rating | 3 ticks |
| Minimum back air space (mm) | 50 |
| Minimum side air space (mm) | 50 |
| Minimum top air space (mm) | 50 |
| Number of fridge adjustable shelf | 2 |
| Number of fridge door bin | 3 |
| Number of fridge drawer | 1 |
| Noise level (dB) | 42 |
| Compressor | Inverter Compressor |
| Refrigerant | R600a |
| CLBR_ProductName | 415L 600 Series Top freezer refrigerator |























