BUNDLE: ECT9744H 90CM CHIMNEY HOOD & EHI8255BE 80CM INDUCTION HOB
Specifications of Hood ECT9744H
| Items included | Flue pipe, 2x Carbon filter |
| Product type | Chimney cooker hood |
| Installation type | Built-in |
| Air flow (m3/hr) | 1200 |
| Noise level high (dB) | 65 |
| Noise level low (dB) | 55 |
| Total Wattage (W) | 274 |
| Duct hole position | Top |
| Product Width (mm) | 900 |
| Packaging Width (mm) | 975 |
| Product Total height (mm) | 435-1015 |
| Product Depth (mm) | 454 |
| Packaging Depth (mm) | 428 |
| Min height from gas cooking surface (mm) | 650 |
| Min height from electric cooking (mm) | 650 |
| Controls | Touch controls |
| Net product weight (kg) | 11 |
| Body colour | Stainless steel |
| Material body | Stainless steel |
| Voltage (V) | 220 - 240 |
| Frequency (Hz) | 50 |
| Packaging Height (mm) | 688 |
| Gross product weight (kg) | 19.9 |
| Extracting mode | Ducted or recirculating |
Specifications of Hob EHI8255BE
| Flush fit cut out width | 630-770 |
| Gross product weight (kg) | 9.6 |
| Net product weight (kg) | 9.1 |
| Voltage (V) | 220 - 240 |
| Product type | Induction cooker |
| Body colour | Black |
| Controls | Touch controls |
| Product Depth (mm) | 480 |
| Packaging Depth (mm) | 560 |
| Flush fit cut out depth | 350-450 |
| Connected load (kW) | 3,650 |
| Energy type | Electric |
| Product Total height (mm) | 51 |
| Packaging Height (mm) | 180 |
| Frequency (Hz) | 50 - 60 |
| Material | Glass |
| Burner type: Left front | Induction |
| Burner type: Right front | Induction |
| Burner power: Left front | 2.0/3.2 |
| Burner power: Right front | 2.0/3.2 |
| Maximum current rating(amps) | 15 |

Original: $1,057.19
-70%$1,057.19
$317.16

Description
Specifications of Hood ECT9744H
| Items included | Flue pipe, 2x Carbon filter |
| Product type | Chimney cooker hood |
| Installation type | Built-in |
| Air flow (m3/hr) | 1200 |
| Noise level high (dB) | 65 |
| Noise level low (dB) | 55 |
| Total Wattage (W) | 274 |
| Duct hole position | Top |
| Product Width (mm) | 900 |
| Packaging Width (mm) | 975 |
| Product Total height (mm) | 435-1015 |
| Product Depth (mm) | 454 |
| Packaging Depth (mm) | 428 |
| Min height from gas cooking surface (mm) | 650 |
| Min height from electric cooking (mm) | 650 |
| Controls | Touch controls |
| Net product weight (kg) | 11 |
| Body colour | Stainless steel |
| Material body | Stainless steel |
| Voltage (V) | 220 - 240 |
| Frequency (Hz) | 50 |
| Packaging Height (mm) | 688 |
| Gross product weight (kg) | 19.9 |
| Extracting mode | Ducted or recirculating |
Specifications of Hob EHI8255BE
| Flush fit cut out width | 630-770 |
| Gross product weight (kg) | 9.6 |
| Net product weight (kg) | 9.1 |
| Voltage (V) | 220 - 240 |
| Product type | Induction cooker |
| Body colour | Black |
| Controls | Touch controls |
| Product Depth (mm) | 480 |
| Packaging Depth (mm) | 560 |
| Flush fit cut out depth | 350-450 |
| Connected load (kW) | 3,650 |
| Energy type | Electric |
| Product Total height (mm) | 51 |
| Packaging Height (mm) | 180 |
| Frequency (Hz) | 50 - 60 |
| Material | Glass |
| Burner type: Left front | Induction |
| Burner type: Right front | Induction |
| Burner power: Left front | 2.0/3.2 |
| Burner power: Right front | 2.0/3.2 |
| Maximum current rating(amps) | 15 |













