BUNDLE: ECP9541X 90CM PULL-OUT EXTRACTOR HOOD & EHI8255BE 80CM INDUCTION HOB
Specifications of Hood ECP9541X
| Air flow | 600 m3/hr |
| Noise level low | 55 (low fan) dB |
| Noise level high | 60 dB |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Total wattage | 264 W |
| Duct hole position | Top |
| Items included | 2x Carbon filter |
| Product dimensions | 898 x 282 x 175mm (WDH) |
| Min height from electric/gas cooking surface | Electric-750mm / Gas-650 mm |
| Net product weight | 12kg |
| Controls | Manual |
| Main material/colour | Stainless Steel |
Specifications of Hob EHI8255BE
| Flush fit cut out width | 630-770 |
| Gross product weight (kg) | 9.6 |
| Net product weight (kg) | 9.1 |
| Voltage (V) | 220 - 240 |
| Product type | Induction cooker |
| Body colour | Black |
| Controls | Touch controls |
| Product Depth (mm) | 480 |
| Packaging Depth (mm) | 560 |
| Flush fit cut out depth | 350-450 |
| Connected load (kW) | 3,650 |
| Energy type | Electric |
| Product Total height (mm) | 51 |
| Packaging Height (mm) | 180 |
| Frequency (Hz) | 50 - 60 |
| Material | Glass |
| Burner type: Left front | Induction |
| Burner type: Right front | Induction |
| Burner power: Left front | 2.0/3.2 |
| Burner power: Right front | 2.0/3.2 |
| Maximum current rating(amps) | 15 |

Original: $861.91
-70%$861.91
$258.57



Description
Specifications of Hood ECP9541X
| Air flow | 600 m3/hr |
| Noise level low | 55 (low fan) dB |
| Noise level high | 60 dB |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Total wattage | 264 W |
| Duct hole position | Top |
| Items included | 2x Carbon filter |
| Product dimensions | 898 x 282 x 175mm (WDH) |
| Min height from electric/gas cooking surface | Electric-750mm / Gas-650 mm |
| Net product weight | 12kg |
| Controls | Manual |
| Main material/colour | Stainless Steel |
Specifications of Hob EHI8255BE
| Flush fit cut out width | 630-770 |
| Gross product weight (kg) | 9.6 |
| Net product weight (kg) | 9.1 |
| Voltage (V) | 220 - 240 |
| Product type | Induction cooker |
| Body colour | Black |
| Controls | Touch controls |
| Product Depth (mm) | 480 |
| Packaging Depth (mm) | 560 |
| Flush fit cut out depth | 350-450 |
| Connected load (kW) | 3,650 |
| Energy type | Electric |
| Product Total height (mm) | 51 |
| Packaging Height (mm) | 180 |
| Frequency (Hz) | 50 - 60 |
| Material | Glass |
| Burner type: Left front | Induction |
| Burner type: Right front | Induction |
| Burner power: Left front | 2.0/3.2 |
| Burner power: Right front | 2.0/3.2 |
| Maximum current rating(amps) | 15 |













