BUNDLE: ECF9214X 90CM SLIMLINE HOOD & EHI8255BE 80CM INDUCTION HOB
Specifications of Hood ECF9214X
| Items included | 2x Carbon filters |
| Product type | Slimline hood |
| Air flow (m3/hr) | 600 |
| Noise level high (dB) | 60 |
| Noise level low (dB) | 50 (low fan) |
| Total Wattage (W) | 242 |
| Duct hole position | Top |
| Product Width (mm) | 900 |
| Packaging Width (mm) | 955 |
| Product Total height (mm) | 90 |
| Product Depth (mm) | 480 |
| Packaging Depth (mm) | 550 |
| Min height from gas cooking surface (mm) | 650 |
| Min height from electric cooking (mm) | 600 |
| Controls | Manual |
| Net product weight (kg) | 8 |
| Body colour | Stainless steel |
| Material body | Stainless steel |
| Voltage (V) | 220 - 240 |
| Frequency (Hz) | 50 |
| Packaging Height (mm) | 140 |
| Gross product weight (kg) | 9 |
| Extracting mode | Ducted or recirculating |
Specifications of Hob EHI8255BE
| Flush fit cut out width | 630-770 |
| Gross product weight (kg) | 9.6 |
| Net product weight (kg) | 9.1 |
| Voltage (V) | 220 - 240 |
| Product type | Induction cooker |
| Body colour | Black |
| Controls | Touch controls |
| Product Depth (mm) | 480 |
| Packaging Depth (mm) | 560 |
| Flush fit cut out depth | 350-450 |
| Connected load (kW) | 3,650 |
| Energy type | Electric |
| Product Total height (mm) | 51 |
| Packaging Height (mm) | 180 |
| Frequency (Hz) | 50 - 60 |
| Material | Glass |
| Burner type: Left front | Induction |
| Burner type: Right front | Induction |
| Burner power: Left front | 2.0/3.2 |
| Burner power: Right front | 2.0/3.2 |
| Maximum current rating(amps) | 15 |

Original: $814.85
-70%$814.85
$244.45




Description
Specifications of Hood ECF9214X
| Items included | 2x Carbon filters |
| Product type | Slimline hood |
| Air flow (m3/hr) | 600 |
| Noise level high (dB) | 60 |
| Noise level low (dB) | 50 (low fan) |
| Total Wattage (W) | 242 |
| Duct hole position | Top |
| Product Width (mm) | 900 |
| Packaging Width (mm) | 955 |
| Product Total height (mm) | 90 |
| Product Depth (mm) | 480 |
| Packaging Depth (mm) | 550 |
| Min height from gas cooking surface (mm) | 650 |
| Min height from electric cooking (mm) | 600 |
| Controls | Manual |
| Net product weight (kg) | 8 |
| Body colour | Stainless steel |
| Material body | Stainless steel |
| Voltage (V) | 220 - 240 |
| Frequency (Hz) | 50 |
| Packaging Height (mm) | 140 |
| Gross product weight (kg) | 9 |
| Extracting mode | Ducted or recirculating |
Specifications of Hob EHI8255BE
| Flush fit cut out width | 630-770 |
| Gross product weight (kg) | 9.6 |
| Net product weight (kg) | 9.1 |
| Voltage (V) | 220 - 240 |
| Product type | Induction cooker |
| Body colour | Black |
| Controls | Touch controls |
| Product Depth (mm) | 480 |
| Packaging Depth (mm) | 560 |
| Flush fit cut out depth | 350-450 |
| Connected load (kW) | 3,650 |
| Energy type | Electric |
| Product Total height (mm) | 51 |
| Packaging Height (mm) | 180 |
| Frequency (Hz) | 50 - 60 |
| Material | Glass |
| Burner type: Left front | Induction |
| Burner type: Right front | Induction |
| Burner power: Left front | 2.0/3.2 |
| Burner power: Right front | 2.0/3.2 |
| Maximum current rating(amps) | 15 |













