BFC8632XC 314L 2-DOOR BOTTOM FREEZER FRIDGE
| General Features | Stainless steel Free standing Electronic control R600 gas Climate class - T Internal LED lighting External LCD temperature display Reversible door |
| Net Capacity | 314 L |
| Fridge Net Capacity | 218 L |
| Freezer Net Capacity | 96 L |
| No Frost | No Frost |
| Fridge Features | Temperature regulation indicator 4 adjustable coldness levels 3 balconies wine bottle holder 2 vegetable crisp drawers |
| Freezer Features | 3 freezer drawers |
| Maximum electric power |
140 W |
| Current | 1.3 A |
| Frequency | 50 Hz |
| Voltage | 220 - 240 V |
| Length of electrical supply cord | 180 cm |
| Type of plug | British |
| Dimension of product | 600 x 685 x 1850 mm (WDH) |
| Net weight | 66 kg |
| Gross weight | 72 kg |
$940.33
BFC8632XC 314L 2-DOOR BOTTOM FREEZER FRIDGEā
$940.33


Description
| General Features | Stainless steel Free standing Electronic control R600 gas Climate class - T Internal LED lighting External LCD temperature display Reversible door |
| Net Capacity | 314 L |
| Fridge Net Capacity | 218 L |
| Freezer Net Capacity | 96 L |
| No Frost | No Frost |
| Fridge Features | Temperature regulation indicator 4 adjustable coldness levels 3 balconies wine bottle holder 2 vegetable crisp drawers |
| Freezer Features | 3 freezer drawers |
| Maximum electric power |
140 W |
| Current | 1.3 A |
| Frequency | 50 Hz |
| Voltage | 220 - 240 V |
| Length of electrical supply cord | 180 cm |
| Type of plug | British |
| Dimension of product | 600 x 685 x 1850 mm (WDH) |
| Net weight | 66 kg |
| Gross weight | 72 kg |














