BFA1791NA 581L SIDE BY SIDE FRIDGE
SPECIFICATIONS
| Net Capacity | 581 L |
| Controls | Electronic controls and thermostat |
| Compressor | R600a gas / Inverter compressor |
| Noise Level | 39dBA |
| Indicator | OK temperature indicator |
| Modes | Holiday and Eco mode |
| Others | •Door alarm • Integrated handles |
| Fridge | • Net Capacity (L): 365 • 2°C to 8°C • No frost • Fridge booster • 2 x crisper drawer • 2 adjustable glass shelves • Egg tray • 4 balconies |
| Freezer | • Net Capacity (L): 216 • No frost • -14°C to -22° C • Freezer booster • 3 x freezer drawers • 4 x freezer racks • 2 x shelves |
| Maximum electric power | 150 W |
| Current | 1.3 A |
| Voltage | 220-240 V |
| Freq. | 50 Hz |
| Length of electrical supply cord | 60 cm |
| Type of plug | British |
| Dimension of product | H1770 x W900 x D730 mm |
| Net weight | 90 kg |
$1,246.20
BFA1791NA 581L SIDE BY SIDE FRIDGE—
$1,246.20



Description
SPECIFICATIONS
| Net Capacity | 581 L |
| Controls | Electronic controls and thermostat |
| Compressor | R600a gas / Inverter compressor |
| Noise Level | 39dBA |
| Indicator | OK temperature indicator |
| Modes | Holiday and Eco mode |
| Others | •Door alarm • Integrated handles |
| Fridge | • Net Capacity (L): 365 • 2°C to 8°C • No frost • Fridge booster • 2 x crisper drawer • 2 adjustable glass shelves • Egg tray • 4 balconies |
| Freezer | • Net Capacity (L): 216 • No frost • -14°C to -22° C • Freezer booster • 3 x freezer drawers • 4 x freezer racks • 2 x shelves |
| Maximum electric power | 150 W |
| Current | 1.3 A |
| Voltage | 220-240 V |
| Freq. | 50 Hz |
| Length of electrical supply cord | 60 cm |
| Type of plug | British |
| Dimension of product | H1770 x W900 x D730 mm |
| Net weight | 90 kg |














