2T-C32GF2000X 32" HD EASY SMART LED TV
| Picture (-) | |
| Screen Size (Diagonal) | 32" |
| Resolution | 1,366 x 768 |
| Engine | S6 Revelation Processor |
| LED Backlight System (Edge / Direct) | Direct |
| Audio (-) | |
| Output Power | 6W x 2 |
| Decoder | Dolby Audio |
| Smart (-) | |
| Processor | S6 Revelation Processor |
| Easy Smart | Yes |
| Preinstalled Apps | NetRange Smart TV App Store |
| Web Browser | Yes |
| YouTube | Yes |
| Netflix | yes |
| Connectivity (-) | |
| HDMI | 2 |
| Digital Audio Output | 1 |
| USB | 2 |
| Ethernet LAN | 1 |
| Others TV (-) | |
| Hotel Mode (for details, refer another file) | Yes |
| Dimensions - without stand (mm) (WxHxD) | 717 x 424 x 82 |
| Dimensions - with stand (mm) (WxHxD) | 717 x 478 x 198 |
| Net Weight - without stand (kg) | 4 |
| Net Weight - with stand (kg) | 4.1 |
| Power Consumption | 55W |
$179.60
2T-C32GF2000X 32" HD EASY SMART LED TV—
$179.60



Description
| Picture (-) | |
| Screen Size (Diagonal) | 32" |
| Resolution | 1,366 x 768 |
| Engine | S6 Revelation Processor |
| LED Backlight System (Edge / Direct) | Direct |
| Audio (-) | |
| Output Power | 6W x 2 |
| Decoder | Dolby Audio |
| Smart (-) | |
| Processor | S6 Revelation Processor |
| Easy Smart | Yes |
| Preinstalled Apps | NetRange Smart TV App Store |
| Web Browser | Yes |
| YouTube | Yes |
| Netflix | yes |
| Connectivity (-) | |
| HDMI | 2 |
| Digital Audio Output | 1 |
| USB | 2 |
| Ethernet LAN | 1 |
| Others TV (-) | |
| Hotel Mode (for details, refer another file) | Yes |
| Dimensions - without stand (mm) (WxHxD) | 717 x 424 x 82 |
| Dimensions - with stand (mm) (WxHxD) | 717 x 478 x 198 |
| Net Weight - without stand (kg) | 4 |
| Net Weight - with stand (kg) | 4.1 |
| Power Consumption | 55W |
















